HP Laserjet P4015n A4 Printer monochrom 50ppm Netcard 1200dpi
Populära i kategorin
Visa hela listan »
| Skrivare |
| Guider |
10076 :-
inkl. moms
| Centrallager | 50+ i lager |
| Eget lager | Ej i lager |
| Artikelnr | 1405694 |
| Tillv Artnr | CB509A#BEQ |
| Tillverkare | HP |
| Nästa leverans |
Laddar produkt
| Specifikation | |
|---|---|
| Economical printing | Return to PowerSave mode after print job due to instant-on fuser technology (saves electricity), N-up printing and two-sided printing (saves paper), Draftmode (saves toner) |
| Print speed (black, normal quality, A4) | 50 ppm |
| Warm-up time | As fast as 60 s |
| Time to first page (black, normal) | As fast as 8.5 sec (from ready mode) |
| Internal memory | 128 MB |
| Memory slots | One 144-pin 32-bit DDR2 DIMM slot |
| Processor | Coldfire v5e |
| Processor clock speed | 540 MHz |
| Maximum internal memory | 640 MB |
| Flash memory | None |
| Number of print cartridges | 1 pcs |
| Maximum input capacity | sheets: 100, envelopes: 10 Up to 3600 sheets |
| Standard input capacity | 600 sheets |
| Standard input trays | 2 |
| Maximum output capacity | 600 sheets |
| Standard output capacity | 600 sheets |
| Standard output capacity for transparancies | Up to 600 sheets |
| Standard media sizes | A4, A5, B5 (JIS), 16K, Dpostcard (JIS), Executive (JIS), envelope (DL ISO, C5 ISO, B5 ISO) |
| Media size (tray 1) | A4, A5, B5 (JIS), letter, legal, executive, statement, 16K, Dpostcard (JIS), Executive (JIS), envelope (Com10, Monarch #7-3/4, DL ISO, C5 ISO, B5 ISO), 76 x 127 mm to 216 x 356 mm |
| Media types supported | Paper (bond, colour, letterhead, plain, preprinted, prepunched, recycled, rough, light), envelopes, labels, cardstock, transparencies |
| Maximum print size | 201.5 x 288.5 mm (PS, PDF, HP PCL 6) |
| Media weight (tray 1) | 60 to 200 g/m² |
| Print technology | Monochrome Laser |
| Interface | Embedded Jetdirect (Gigabit Ethernet) print server, 1 Hi-Speed USB 2.0, 1 EIO slot, 1 external and 2 internal Host USB 2.0-like ports for 3rd party connection |
| Network ready | Ja |
| Networking features | HP Jetdirect 10/100/1000Base-TX Ethernet embedded print server Gigabit Ethernet, 802.11b wireless, 802.11g wireless |
| Supported network protocols | Supported via an HP Jetdirect print server: IPv4/IPv6: Apple Bonjour Compatible (Mac OS 10.2.4 and later), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, Port 9100, LPD, IPP, Secure-IPP, WS Discovery, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, TFTP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print; Other: IPX/SPX, AppleTalk, NetWare NDS, Bindery, NDPS, iPrint |
| Minimum system requirements | Microsoft® Windows® 2000: 133 MHz processor, 64 MB RAM, CD-ROM drive; Microsoft® Windows® XP Home and Professional: 233 MHz processor, 64 MB RAM, CD-ROM drive; Microsoft® Windows® Server 2003: 550 MHz processor, 128 MB RAM (standard edition), 220 MB of free hard disk space for Microsoft® Windows®, 1 GHz processor, 512 MB RAM (Windows Vista® Ready, check user guide for minimum hard drive space); CD-ROM drive or Internet connection, IEEE 1284-compliant bidirectional parallel port, USB (compatible with USB 1.1 or 2.0 specifications) |
| Compatible operating systems | Microsoft® Windows® 2000, XP Home, XP Professional; Server 2003; Certified for Windows Vista®; Mac OS X v10.2, v10.3 or higher |
| Dimensions W x D x H | 419 x 450 x 393 mm |
| Weight | 25.82 kg |
| Hard disk drive capacity | Optional |
| Display | 0.9 x 2.1 in LCD, 64 x 160 dot graphic |
| Printing colours | Non 1 |
| Bundled software | Print drivers and installation software on CD-ROM: HP PCL 5e, HP PCL 6, Postscript, Postscript Printer Description files, HP LaserJet Utility (Mac), Macintosh software |
| Package dimensions (W x D x H) | 56.9 x 53.6 x 50 cm (22.4 x 21.1 x 19.7 ") |
| Product dimensions when open (LxWxD) | 41.9 x 86.4 x 58.4 cm (16.5 x 34 x 23 ") |
| Supported media weight(s) | Multipurpose Tray 1: 16 to 53 lb, Standard Cassette (Tray 2): 16 to 32 lb, Optional Custom Media Cassette (Tray 2): 16 to 32 lb, Optional Envelope Feeder: 20 to 28 lb, Optional 500-sheet Feeders: 16 to 32 lb, Optional 1500-sheet High Capacity Input Tray: 16 to 32 lb, Optional Duplexer: 16 to 32 lb |
| Size | 41.9 x 45 x 39.4 cm (16.5 x 17.7 x 15.5 ") |
| Print quality (black, normal quality) | < 600 x 600 x 2 bpp (bits per pixel) |
| Print quality (black, best quality) | 1200x1200 DPI |
| Print speed (black, best quality, A4) | < 50 ppm |
| Memory upgrade | Expandable to 640 MB through One 144-pin DDR2 DIMM slot |
| Memory technology | Memory Enhancement technology (MEt) |
| Input capacity for envelopes (primary tray) | Up to 10 envelopes |
| Envelope feeder | Yes, 75 |
| Duty cycle (maximum) | 3000 to 15000 Up to 225000 pages |
| Standard output capacity for envelopes | 10 sheets |
| Duty cycle letter size (maximum) | Up to 225,000 pages |
| Custom media sizes | Multipurpose tray: 76 x 127 to 216 x 356 mm; Tray 2 and optional 500-sheet tray: 148 x 210 to 148 x 356 mm; custom media cassette: 102 x 148 to 170 x 282 mm |
| Duplex supported media size | A4, A5, B5 (JIS), executive (JIS), 16K |
| Media handling | Sheetfed |
| Media size (tray 2) | A4, A5, B5 (JIS), letter, legal, executive, statement, 16K, Executive (JIS), 148 x 210 to 216 x 356 mm |
| Media size (tray 3) | A4, A5, B5 (JIS), letter, legal, executive, statement, 16K, Executive (JIS), 148 x 210 to 216 x 356 mm |
| Media type and capacity (tray 2) | sheets: 500 |
| Media type and capacity (tray 3) | sheets: 500 |
| Media weights by paper path | Multipurpose tray 1: 60 to 200 g/m², standard cassette (Tray 2): 60 to 120 g/m², optional custom media cassette (Tray 2): 60 to 120 g/m², optional envelope feeder: 75 to 105 g/m², optional 500-sheet trays: 60 to 120 g/m², optional 1500-sheet high-capacity input tray: 60 to 120 g/m², optional two-sided printing accessory: 60 to 120 g/m² |
| Maximum paper trays | 6 |
| Media weight (tray 2) | 60 to 120 g/m² |
| Media weight (tray 3) | 60 to 120 g/m² |
| Paper handling optional/input | Optional 500-sheet input tray, optional 1500-sheet input tray (up to 5 additional trays for up to 3600-sheet input capacity), optional two-sided printing accessory, optional 75-sheet envelope feeder, optional custom media cassette (Tray 2) |
| Paper handling standard/input | 100-sheet multipurpose tray, 500-sheet input tray |
| Paper handling standard/output | 100-sheet rear output bin, 500-sheet top output bin |
| Paper handling optional/output | Optional 500-sheet stacker, optional 500-sheet stapler/stacker, optional 500-sheet 5-bin mailbox |
| Duplex supported media weight | 60 to 120 g/m2 |
| Printer drivers included | HP PCL 6, HP PCL 5e, HP PostScript Level 3 emulation, HP GL/2 |
| Print margin bottom (A4) | 6 mm |
| Print margin left (A4) | 5 mm |
| Print margin right (A4) | 5 mm |
| Print margin top (A4) | 6 mm |
| Typefaces | 80 HP font set (plus Greek, Hebrew, Cyrillic, Arabic) |
| Standard printer languages | HP PCL 6, HP PCL 5e, HP Postscript level 3 emulation, direct PDF (v 1.4) printing (Printer memory 128 MB required, 192 MB recommended) |
| Printer management | HP Web Jetadmin, HP LaserJet Utility, HP Embedded Web Server, HP Easy Printer Care |
| Duplex print options | Automatic (optional) |
| Print technology resolution | HP REt, HP FastRes 1200, HP ProRes 1200, HP 600 dpi, HP 300 dpi |
| I/O ports | 1 Hi-Speed USB 2.0, 1 EIO |
| Optional connectivity | HP Jetdirect EIO internal print servers, HP Jetdirect external print servers |
| Wireless option type | Optional, enabled with purchase of a hardware accessory |
| Minimum system requirements for Macintosh | Mac OS X v10.2 or higher; PowerPC G3, G4, G5, or Intel® Core processor; 160 MB free hard disk space; CD-ROM drive, USB port or IEEE 1284-B compliant parallel port (via HP1284B Parallel Card J7972G) |
| Acoustic power emissions | 7.2 B(A) (active/printing), 4.1 B(A) (ready) |
| Acoustic pressure emissions | 58 dB(A) (active/printing), 27 dB(A) (ready) |
| Energy Star certified | No |
| Power requirements | Input voltage 100 to 127 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz); 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption (PowerSave) | 12 W |
| Power consumption (off) | 0 watts |
| Power consumption (standby) | 840 watts |
| Power consumption | 18 watts 840 watts maximum (active/printing), 18 watts maximum (ready), 12 watts maximum (sleep), Typical electricity consumption (TEC) 4.286 KWh/week |
| Maximum dimensions (W x D x H) | 419 x 863 x 584 mm |
| Operating altitude | > 3,100 m |
| Recommended humidity operating range | 10 to 80% RH |
| Operating relative humidity range | 10-80 % |
| Recommended operating temperature range (T-T) | 10-32 °C |
| Storage temperature range (T-T) | 0-35 °C |
| Package weight | 27000 g |
| Quantity per pallet | 16 pcs |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2310 mm |
| Pallet weight | 452 kg |
| Operating temperature range (T-T) | 15 - 32.5 °C |
| Safety | IEC 60950-1 (International), EN 60950-1+A11 (EU), IEC 60825-1+A1+A2, UL/cUL Listed (US/Canada), GS License (Europe), EN 60825-1+A1+A2 (Class 1 Laser/LED Device) GB4943-2001, Low Voltage Directive 2006/95/EC with CE Marking (Europe); other safety approvals as required by individual countries |
| Storage relative humidity range | 10-95 % |
| Blue angel compliant | No |
| Security management description | Management security: SNMPv3, SSL/TLS (HTTPS), 802.1X authentication (EAP- PEAP, EAP-TLS), IPsec/Firewall with Kerberos, Certificate, and PreShared Key Authentication: Wireless network security (Requires HP Jetdirect 690n Wireless Print Server): 802.1x (EAP-PEAP, EAP-TLS), WPA, WPA2 authentication, AES, TKIP, WEP (40/64- and 128-bit) encryption |
| Electromagnetic compatibility | CISPR 22: 2005/EN 55022: 2006 Class B, EN 61000-3-2: 2000+A2, EN 61000-3-3: 1995+A1, EN 55024: 1998+A1+A2, FCC Title 47 CFR, Part 15 Class B (USA), ICES-003, Issue 4, (Canada), GB9254-1998, EMC Directive 2004/108/EC with CE Marking (Europe), other EMC approvals as required by individual countries |
| Driver updates | Most recent printer drivers and software for all supported operating systems available at http:///support; if no access to the Internet, see support flyer that came in printer box |
| Control panel | 2.29 x 5.33 cm 4-Line LCD display, 3 light-emitting diode (LED) indicator lights (Ready, Data, Attention), buttons (10 numeric keys, Information, Return, Stop/Cancel, OK, Toggle up/down) |
| First page out (black&white, A4, ready) | As fast as 8.5 sec |
| Upgrade type | Printer firmware can be remotely upgraded, Jetdirect firmware can be remotes upgraded |
| Downloadable software | Microsoft Windows Installer, HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, HP Web Jetadmin, Macintosh Installer, Macintosh PostScript, PostScript Printer Description (PPD) files, IBM drivers, Model scripts, OS/2 PCL 5 or PCL 6 printer driver, OS/2 PS printer driver, UNIX model scripts, Linux drivers, HP OpenVMS drivers |
| Duplex print speed (Black, normal quality, A4) | < 35 ipm |
| Duplex print speed (black, normal quality, US letter) | < 36 ipm |
| Print speed (black, normal quality, US letter) | < 52 ppm |
| Acoustic pressure emissions bystander (active, print, copy or scan) | 58 dB(A) |
| Duplex binding | No |
| First page out (black&white, letter, ready) | As fast as 8.5 s |
| First page out (black&white, letter, sleep) | As fast as 12 s |
| Media sizes supported (imperial) | Letter, legal, executive, statement, 8.5 x 13 in, custom 3.0 x 5.0 to 8.5 x 14 in, envelope (Com10, Monarch #7-3/4) |
| Operating altitude (imperial) | Up to 10,000 ft |
| Print speed (black, best quality, letter) | < 52 ppm |
| Acoustic power emissions (ready) | 4.1 B(A) |
| Acoustic pressure emissions bystander (ready) | 27 dB(A) |
| Automatic paper sensor | No |
| Document delivery speed (A4) | As fast as 16 sec |
| Document delivery speed (letter) | As fast as 16 sec |
| Document delivery speed note | The time it takes to complete a typical office print job (described by InfoTrends as three to five pages long) coming out of low power mode with Instant-on Technology. |
| First page out (black&white, letter, cold start) | As fast as 68 s |
| Maximum input capacity (priority feed) | Sheets: 100, Envelopes: 10 sheets |
| Number of cartons per pallet | 4 |
| Number of layers per pallet | 4 |
| SureSupply connection type | Direct and Network |
| SureSupply software driver | No |
| SureSupply supported | Yes |
| Typical electricity consumption (TEC) number | 4.286 kWh/Week |
| Product weight optional (imperial) | 194.4 lb (with all possible options) |
| Product weight optional (metric) | 79.37 kg (with all possible options) |
| Recommended media weight (duplex, imperial) | 16 to 32 lb |
| Standard media sizes (duplex, imperial) | Letter, legal, executive, custom 5.8 x 8.3 to 8.5 x 14 in |
| Source data-sheet | ICEcat.biz |
| Kundtjänst |
| Telefon | 042 - 33 12 20 |
| E-post | order@totalelit.com |
| Vardagar | 10:00-17:00 |
| Telefon | 042 - 33 12 20 |
| E-post | support@totalelit.com |
| Vardagar | 10:00-17:00 |
| Inloggning |

50+ i lager
Ej i lager 